1
/
of
5
AIRTOX 13 comfoPEDIC insole
AIRTOX 13 comfoPEDIC insole
Ergonomic insole with advanced shock cushion that dampens shock and effectively absorbs negative energy. Special perforated lining with climate-optimizing qualities. Fits most types of shoes. Use in safety shoes affects approval.
Available in sizes 36-48
SUPER FEATURES
SUPER FEATURES
- FreshTech®
Properties
Properties
- Energy return cushion
- Lightweight
- Anti-bacterial
- Odor-control
- Breathable
- Shock-absorbing
- Antistatic-ESD
Size chart
Size chart
| EU | US mens | US womens | Insole (mm) |
|---|---|---|---|
| 36 | 4 | 5 | 235 |
| 37 | 4,5 | 6 | 247 |
| 38 | 5,5 | 7 | 254 |
| 39 | 6 | 8 | 260 |
| 40 | 7 | 9 | 267 |
| 41 | 7,5 | 10 | 273 |
| 42 | 8,5 | 10,5 | 280 |
| 43 | 9 | 11,5 | 287 |
| 44 | 10 | 12 | 294 |
| 45 | 11 | 13 | 300 |
| 46 | 12 | 13,5 | 307 |
| 47 | 12,5 | 14,5 | 314 |
| 48 | 13 | 15,5 | 320 |
Share
